H&B High Speed Internet

Count on Internet service that keeps pace with your busy life

City of Ellinwood – High Speed Internet over Fiber

Data Small/Mid Size Business

1 Static IP Included

Download Speed Up to Upload Speed Up To Bundle A-La-Cart
3 Mbps 1 Mbps $59.95 $69.95
6 Mbps 1 Mbps $69.95 $79.95
6 Mbps 6 Mbps $84.95 $94.95
15 Mbps 3 Mbps $84.95 $94.95
15 Mbps 15 Mbps $99.95 $109.95
25 Mbps 5 Mbps $99.95 $109.95
25 Mbps 25 Mbps $114.95 $124.95
50 Mbps 10 Mbps $114.95 $124.95
50 Mbps 50 Mbps $145.95 $159.95
100 Mbps 15 Mbps $145.95 $159.95
100 Mbps 100 Mbps $145.95 $209.95

We offer business customers top priority service. 24/7 support. If your service is our at 2am we will be ther to help.

Data Large Business 20+ Users

5 Static IPs Included

 

Download Speed Up To Upload Speed Up To Price
25 Mbps 5 Mbps $350.00
25 Mbps 25 Mbps $500.00
50 Mbps 10 Mbps $650.00
50 Mbps 50 Mbps $950.00
75 Mbps 15 Mbps $1,575.00
75 Mbps 75 Mbps $1,950.00
100 Mbps 20 Mbps $2,500.00
100 Mbps 100 Mbps $2,900.00

We offer business customers top priority service. 24/7 support. If your service is our at 2am we will be ther to help.